In this release, we have made the following changes for TSW in Expedient as per NZCS TSW MIGs Addendum 9 requirement.
ITP – Import Tobacco Permit
- New code ITP is added to Import Declaration>Permit Authority Code. The code can be used as a header or line code.
MFR – Manual Food Referral
- New code MFR is added to Import Declaration>Other Information Code. The code is only available on the header level. When the code is used, it will force the import declaration to be referred to MPI food for manual assessment.
IFC – FACC Document
The MPI will start to attach FACC document in the response message like BACC. When Expedient receives the response with FACC Document, the PDF document will be saved to Job document with document type IFC automatically.
If required, users are able to re-generate FACC documents via TSW online.
Container Size Type Code
- The TSW Container Size Codes have been updated as per latest “Codes used across Messages” document provided by NZCS.
| Container Size Type Codes | Description |
| 1 | Dime coated tank |
| 2 | Epoxy coated tank |
| 3 | IMO1 |
| 4 | IMO2 |
| 5 | IMO3 |
| 6 | Pressurized tank |
| 7 | Refrigerated tank |
| 8 | Semi-refrigerated |
| 9 | Stainless steel tank |
| 10 | Nonworking reefer 40 ft |
| 11 | Box pallet |
| 12 | Europallet |
| 13 | Scandinavian pallet |
| 14 | Trailer |
| 15 | Nonworking reefer 20 ft |
| 16 | Exchangeable pallet |
| 17 | Semi-trailer |
| 18 | Tank container 20 ft. |
| 19 | Tank container 30 ft. |
| 20 | Tank container 40 ft. |
| 21 | Container General Purpose 20 ft. |
| 22 | Container General Purpose 30 ft. |
| 23 | Container General Purpose 40 ft. |
| 24 | Refrigerator tank 20 ft. |
| 25 | Refrigerator tank 30 ft. |
| 26 | Refrigerator tank 40 ft. |
| 27 | Tank container IC 20 ft. |
| 28 | Tank container IC 30 ft. |
| 29 | Tank container IC 40 ft. |
| 30 | Refrigerator tank IC 20 ft. |
| 31 | Temperature controlled 30 ft |
| 32 | Refrigerator tank IC 40 ft. |
| 33 | Movable case: L < 6,15m |
| 34 | Movable case: 6,15m<L<7,82m |
| 35 | Movable case: 7,82m<L<9,15m |
| 36 | Movable case: 9,15m<L<10,90m |
| 37 | Movable case: 10,90m<L< 13,75m |
| 38 | Totebin |
| 39 | Temperature controlled 20 ft |
| 40 | Temperature controlled 40 ft |
| 41 | Nonworking reefer 30 ft |
| 42 | Dual trailers |
| 43 | Open top IL 20 ft |
| 44 | Closed top IL 20 ft |
| 45 | Closed top IL 40 ft |
| 20G0 | 20 GENERAL PURPOSE CONT G0 |
| 20G1 | 20 GENERAL PURPOSE CONT G1 |
| 20H0 | 20 INSULATED CONTAINER |
| 20P1 | 20 FLAT (FIXED ENDS) |
| 20T0 | 20 TANK CONTAINER T0 |
| 20T1 | 20 TANK CONTAINER T1 |
| 20T2 | 20 TANK CONTAINER T2 |
| 20T3 | 20 TANK CONTAINER T3 |
| 20T4 | 20 TANK CONTAINER T4 |
| 20T5 | 20 TANK CONTAINER T5 |
| 20T6 | 20 TANK CONTAINER T6 |
| 20T7 | 20 TANK CONTAINER T7 |
| 20T8 | 20 TANK CONTAINER T8 |
| 22B0 | 22 BULK CONTAINER |
| 22G0 | 22 GENERAL PURPOSE CONT G0 |
| 22G1 | 22 GENERAL PURPOSE CONT G1 |
| 22H0 | 22 INSULATED CONTAINER |
| 22K2 | 20 FOODSTUFF TANK CONTAINER |
| 22P0 | 23 PLATFORM CONTAINER P0 |
| 22P1 | 22 FLAT (FIXED ENDS) |
| 22P3 | 22 FLAT (COLLAPSIBLE) P3 |
| 22P4 | 22 FLAT (COLLAPSIBLE) P4 |
| 22P7 | 22 FLAT (GENSET CARRIER) |
| 22P8 | 22 FLAT (COLL.FLUSH FOLDING) |
| 22P9 | 22 FLAT (COLLAPSIBLE) P9 |
| 22PP | 20 INTERMODAL POWER PACK GEN |
| 22R0 | 21 REEFER CONT R0 |
| 22R1 | 22 REEFER CONTAINER |
| 22R7 | 22 BUILT-IN GEN PWR SPLY REEF |
| 22R9 | 22 REEFER CONT.(NO FOOD) |
| 22S1 | 22 NAMED CARGO CONTAINER |
| 22T0 | 22 TANK CONTAINER T0 |
| 22T1 | 22 TANK CONTAINER T1 |
| 22T2 | 22 TANK CONTAINER |
| 22T3 | 22 TANK CONTAINER T3 |
| 22T4 | 22 TANK CONTAINER T4 |
| 22T5 | 22 TANK CONTAINER T5 |
| 22T6 | 22 TANK CONTAINER T6 |
| 22T7 | 22 TANK CONTAINER T7 |
| 22T8 | 22 TANK CONTAINER T8 |
| 22U1 | 22 OPEN TOP CONTAINER |
| 22U6 | 22 HARDTOP CONTAINER |
| 22V0 | 22 VENTILATED CONTAINER V0 |
| 22V2 | 22 VENTILATED CONTAINER V2 |
| 22V3 | 22 VENTILATED CONTAINER V3 |
| 25G0 | 25 GP-CONTAINER OVER-HEIGHT |
| 25G1 | 26 GP-CONTAINER G1 |
| 25R0 | 25 REEFER CONTAINER R0 |
| 25R1 | 25 REEFER CONTAINER R1 |
| 25T3 | 20 HIGH CUBE TANK DG LIQUID T3 |
| 25T4 | 20 HIGH CUBE TANK DG LIQUID T4 |
| 26G0 | 26 GP-CONTAINER OVER-HEIGHT |
| 26H0 | 26 INSULATED CONTAINER |
| 28T8 | 28 TANK FOR GAS |
| 28U1 | 28 OPEN TOP (HALF HEIGHT) |
| 28V0 | 28 VE-HALF-HEIGHT =1448 MM |
| 29P0 | 29 PLATFORM |
| 2EG0 | 2E HIGH CUBE CONT. =2.5M WIDE |
| 42G0 | 42 GENERAL PURPOSE CONT G0 |
| 42G1 | 42 GENERAL PURPOSE CONT G1 |
| 42H0 | 42 INSULATED CONTAINER |
| 42P0 | 42 PLATFORM CONTAINER P0 |
| 42P1 | 42 FLAT (FIXED ENDS) |
| 42P3 | 42 FLAT (COLLAPSIBLE) P3 |
| 42P4 | 42 FLAT (COLLAPSIBLE) P4 |
| 42P6 | 42 FLAT SPACE SAVER |
| 42P8 | 42 FLAT (COLL.FLUSH FOLDING) |
| 42P9 | 42 FLAT (COLLAPSIBLE) P9 |
| 42R1 | 42 REEFER CONTAINER |
| 42R3 | 42 REEFER CONT.(DIESEL GEN.) |
| 42R9 | 42 REEFER CONT.(NO FOOD) |
| 42S1 | 42 NAMED CARGO CONTAINER |
| 42T2 | 42 TANK CONTAINER T2 |
| 42T5 | 42 TANK CONTAINER T5 |
| 42T6 | 42 TANK CONTAINER T6 |
| 42T8 | 42 TANK CONTAINER T8 |
| 42U1 | 42 OPEN TOP CONTAINER |
| 42U6 | 42 HARDTOP CONTAINER |
| 45B3 | 45 BULK CONTAINER |
| 45G0 | 45 HIGH CUBE CONT G0 |
| 45G1 | 45 HIGH CUBE CONT G1 |
| 45P0 | 45 PLATFORM CONTAINER P0 |
| 45P3 | 45 FLAT (COLLAPSIBLE) |
| 45P8 | 45 FLAT (COLL.FLUSH FOLDING) |
| 45R0 | 44 REEFER CONT R0 |
| 45R1 | 45 REEFER HIGHCUBE CONTAINER |
| 45R7 | 40 HIGH CUBE REEFER CONTAINER |
| 45R8 | 45 REEFER CONTAINER R8 |
| 45R9 | 45 REEFER CONT.(NO FOOD) |
| 45U1 | 45 OPEN TOP CONTAINER |
| 45U6 | 45 HIGH CUBE HARDTOP CONT. |
| 46H0 | 46 INSULATED CONTAINER |
| 48T8 | 48 TANK FOR GAS |
| 48T9 | 40 FOOT TANK FOR GAS CONTAINER |
| 49P0 | 49 PLATFORM |
| 4CG0 | 4C GP CONTAINER (WIDTH 2.5 M) |
| 4EG1 | 40 HIGH CUBE DRY SHIPPING CONT |
| L0G1 | 45 HIGH CUBE CONT G1 |
| L2G1 | 452 HIGH CUBE CONT. |
| L5G1 | 455 HIGH CUBE CONT. |

