This release includes the update of Part Duty Analysis Report for both AU and NZ
AU Part Duty Analysis Report
The following fields are renamed:
| Old Field Name | New Field Name |
| Arrival Date | First Arrival Date |
| Quantity | Invoice Qty |
| Amount | Invoice Amount |
| Currency | Invoice Currency |
| Factor | CV Factor |
| Declared Value | Customs Value |
| Country | Country of Origin |
Two new fields are added to the report:
- Cust Ref
- Code Information (This field includes all codes used for the entry lodgement)
NZ Part Duty Analysis Report
The following fields are renamed:
| Old Field name | New Field Name |
| Client ID | Customer Code |
| Client Name | Customer Name |
| Import Dec No. | Entry No |
| Owner Ref. | Cust Ref |
| Product – Part No | Supplier Part Number |
| Product – Part Description | Part Description |
| Qty | Invoice Qty |
| PO-NO# | PO No |
| Inv Date | Invoice Date |
| Invoice No | Invoice Number |
| Inv Curr | Invoice Currency |
| Invoice Amt | Invoice Amount |
| Cus Val Amt | Customs Value |
| Tariff Class | Tariff |
| Concess Code | Concession |
| Pref | Preference |
| HAWB – BL | House Bill |
The new fields are added to the report:
- External ID
- Entry Line
- Client Part Number
- Arrival Date
- Invoice Line
- Supplier Code
- PO Line No
- Custom Text 1
- Custom Text 2
- Custom Number
- Version Number
- Port of Origin
- Code Information (This field includes all codes used for the entry lodgement)