In this release Email subjects have been updated to show more relevant information for all Import, Export, Debtors, Creditors, Banking and Management emails. This makes it easier for users to search for and identify relevant emails.
Below is a list of all the email subjects that have been updated in this release:
| Module | Toolbar Item | Screen |
| Import Job Registration | Billing Sheet | |
| Document Check Sheet | ||
| Job Sheet | ||
| Private Docs Cover Sheet | ||
| Warehouse Release | ||
| Delivery Docket | ||
| Notification | Acceptance of Liability | |
| Arrival Notice | ||
| Authority to Direct Debit | ||
| Cargo Availability – Air | ||
| Cargo Availability – LCL | ||
| Carrier Movement Advice | ||
| Carrier Pickup Request | ||
| Container Time Slot Request | ||
| Container Weight Declaration | ||
| Customs Container X-Ray | ||
| Customs Vessel Change | ||
| Delivery Order | ||
| Depot Movement Advice | ||
| Documents Available Notice | ||
| Empty Container Return | ||
| FCL Container Delivery | ||
| General Notification | ||
| Job ETA Change | ||
| Missing Documents Request | ||
| Original Bill Request | ||
| Pre-Alert Advice | ||
| Transhipment Notification | ||
| Ultimate Consignee Request | ||
| Sea Import Consol Registration | Arrival Notice | |
| Acceptance of Liability | ||
| Container Manifest | ||
| Container Weight Decl. | ||
| Delivery Docket | ||
| Delivery Order | ||
| Import Manifest | ||
| Job Sheet | ||
| Original Bill Lodgement | ||
| Transhipment Notification | ||
| Transhipment Req | ||
| Unpack Depot Receipt | ||
| Notification | Arrival Notice | |
| Carrier Movement Advice | ||
| Container Xray | ||
| ETA Change | ||
| Pre Alert | ||
| Transhipment Notification | ||
| Air Import Consol Registration | Cargo Arrival Report | |
| HVLV Not Checked In | ||
| Import Manifest | ||
| Job Sheet | ||
| Notifications | Arrival Notice | |
| Carrier Movement Advice | ||
| ETA Change | ||
| Pre Alert | ||
| Sea Export Consol Registration | Consol Job Sheet | |
| Container Weight Declaration | ||
| Export Manifest | ||
| Notifications | Forwarding Instructions | |
| Shipper’s Departure Notice | ||
| Request Transhipment Details | ||
| Transhipment Notification | ||
| Sea Export Job Registration | Billing Sheet | |
| EDN Check Report | ||
| Job Sheet | ||
| Bill of Lading | ||
| Cargo Receival Advice | ||
| Certificate of Origin | ||
| Copy Bill of Lading | ||
| DG Declaration | ||
| Eight A Invoice (8A) | ||
| Forwarding Instruction | ||
| Interim Receipt | ||
| Sea Waybill | ||
| Twenty Seven A invoice (27A) | ||
| Notifications | Container Weight Declaration | |
| Export Booking Confirmation | ||
| ISF Form | ||
| Missing Documents Request | ||
| Transhipment Notification | ||
| VGM Declaration | ||
| Air Export Job Registration | Billing Sheet | |
| Cargo Receival Advice | ||
| EDN Check Report | ||
| Job Sheet | ||
| HAWB | ||
| Export Booking Confirmation | ||
| Fight Amendment | ||
| Flight Confirmation | ||
| Missing Documents Request | ||
| Debtors | Invoices | Print Invoice |
| Manual Invoices | ||
| Reports | Debtors Payment History | |
| Invoice Listing | ||
| Client YTD Billing | ||
| Invoices not Printed | ||
| Clearance Jobs not Finalised | ||
| On Acct Amounts/ Cash Rcpts | ||
| Generic ATB Report CSV | ||
| ATB Summary All | ||
| ATB Detailed All | ||
| ATB Disb. Paid Out Sum | ||
| ATB Disb. Paid Out Det’ld | ||
| ATB FXC Clients | ||
| ATB by O/S Curr By Client,Dep | ||
| Statements | Print Statements (as at today) | |
| Creditors | Reports | Invoice Listing – Summary |
| Invoice Listing – Detail | ||
| ATB – Summary | ||
| ATB – Detailed | ||
| Voucher Payments Turnover | ||
| Turnover Creditors | ||
| ATB Currency Variation | ||
| Creditors/ Debtors Balance | ||
| Creditors/ Debtors Balance – Det | ||
| Print IATA Reconciliation | ||
| Banking | Job Disbursement Payments | Print Voucher |
| Creditor EFT Bank File Payment | Print Remittance | |
| Foreign Contra Payment/ Receipt | Foreign Contra Payment/ Receipt | |
| Debtor Receipts Summary | Debtor Receipts Summary | |
| Debtor Receipts Det’ld-Debtors | Debtor Receipts Det’ld-Debtors | |
| Debtor Receipts Det’ld-G/Ledgr | Debtor Receipts Det’ld-G/Ledgr | |
| Creditor Payments – Summary | Creditor Payments – Summary | |
| Creditor Payments – Detailed | Creditor Payments – Detailed | |
| Creditor Payments Cred Invoice | Creditor Payments Cred Invoice | |
| Bank Deposit Slip | Bank Deposit Slip | |
| Unreconciled Report | Unreconciled Report | |
| Cash Flow Report | Cash Flow Report | |
| Bank Reconciliation | On Bank Statement/ Not System | |
| Bank Reconciliation As At | ||
| Management | WIP – Cost Code | WIP – Cost Code |
| WIP – Job | WIP – Job | |
| WIP – Job/ Consol Balances | WIP – Job/ Consol Balances | |
| WIP Statistics | WIP Statistics | |
| WIP + Profit – Export | WIP + Profit – Export | |
| WIP + Profit – Import | WIP + Profit – Import | |
| Underbilled/ Overpaid | Underbilled/ Overpaid | |
| Jobs Registered Summary | Jobs Registered Summary | |
| Client Job Information | Client Job information | |
| Job Profit – Sales (Imp & Exp) | Job Profit – Sales (Imp & Exp) | |
| Client Billing Analysis | Billing – Cost Code Grouping | |
| Billing – Client by Cost Code | ||
| Billing – Job & Code – Detail | ||
| Billing – Job & Code – Smry | ||
| Client Profitability Analysis | Profit – Monthly | |
| Profit – Jobs | ||
| Profit – Dept & Month by Rank | ||
| Profit – Dept YTD by Rank | ||
| Profit – Import Job/ Cost Code | ||
| Profit Dept YTD by Country |